Mother Lode DX / Contest Club should be the name used for all club score submissions.
CQ 160 - 2012:
ARRL 10 - 2011:
| W1RH | 89,040 |
| AA6K | 110,236 |
| K6LRN | 193,200 |
| KF6T | 1,547,340 |
| N6JV | 533,716 |
| ND6S | 113,160 |
| WC6H | 1,425,980 |
| W6RFF | 119,776 |
| W6RKC | 103,376 |
| W6SR | 51,360 |
| P40K | 547,476 |
ARRL 160 - 2011:
| N6JV | 15,792 |
| N6RK | 76,230 |
| P40TA | 43,952 |
| W6RFF | 2,650 |
| W6RKC | 8,018 |
| WC6H | 64,158 |
CQWW 2011:
| CALL | PHONE | CW |
| AA6K | 490,154 | 82,530 |
| AD6E | | 390,621 |
| K6LRN | 67,524 | 813,400 |
| K6QG | | 72,982 |
| K6TA | 1,315,817 | 177,177 |
| KF6T | 137,856 | 307,935 |
| KI6CG | 296,700 | | |
| N6JV | 1,289,197 | 2,163,986 |
| N6RK | 89,996 | 88,830 |
| ND6S | 88,508 | |
| NU6T | 280,540 | |
| W1RH | 518,616 | 432,928 |
| W6RFF | 226,672 | 575,064 |
| W6RKC | 142,556 | 342,027 |
| W6SR | 1,250,775 | 306,176 |
| WC6H | 3,847,221 | 756,747 |
| WX6V | 332,605 | 1,079,891 |
| OUT OF AREA: | | | |
| KH7Y | 1,465,700 | | |
| TOTAL | 10,374,737 | 7,590,294 |
GRAND TOTAL : 17,787,854
CQP 2011:
| AA6K | 68,970 |
| AD6E | 230,104 |
| AE6Y | 311,360 |
| K6C | 312,214 |
| K6GT | 159,315 |
| K6LRN | 204,060 |
| KF6T | 274,341 |
| N6DW | 22,000 |
| N6JV | 173,178 |
| N6L | 32,036 |
| N6RK | 26,344 |
| ND6S | 63,396 |
| NO6F | 267,387 |
| NU6T | 172,938 |
| W6RFF | 103,350 |
| W6RKC | 31,119 |
| WC6H | 331,992 |
| WU6W | 8520 |
| TOTAL | 2,792,624 | |
ARRL DX PHONE:
| AA6K | 225,930 |
| K6LRN | 153,450 |
| K6TA | 276,120 |
| N6JV | 671,448 |
| NU6T | 15,105 |
| W6RFF | 567 |
| W6RKC | 53,628 |
| WC6H | 1,922,880 |
| TOTAL | 3,319,128 | |
ARRL DX CW:
| W1RH | 122,682 |
| K6LRN | 58,445 |
| K6TA | 155,628 |
| N6JV | 1,207,140 |
| NU6T | 12 |
| W6RFF | 282,906 |
| W6RKC | 58,788 |
| WC6H | 176,640 |
| TOTAL | 2,062,241 | |
CQ 160 METER PHONE:
CQ 160 METER CW:
BARTG RTTY:
ARRL 10 METER:
| AA6K | 24,576 |
| K6LRN (CW) | 205,320 |
| N6JV (CW) | 127,872 |
| ND6S | 20,400 |
| NU6T | 15,210 |
| W6RFF | 13,680 |
| W6RKC | 42,210 |
| P40K | 159,132 |
ARRL 160 METER:
| KF6T | 121,000 |
| N6JV | 71,764 |
| N6RK | 103,584 |
| W6RFF | 3,999 |
| W6RKC | 41,040 |
| W6SR | 34,320 |
| WC6H | 83,754 |
| P40TA | 106,950 |
CQWW 2010:
| CALL | PHONE | CW |
| AA6K | 256,251 | | |
| K6LRN | 373,456 | 337,937 |
| K6TA | 1,125,540 | 157,000 |
| N6JV | | 1,535,352 |
| N6RK | 30,245 | 30,935 |
| ND6S | | 20,050 |
| NU6T | | 83,376 |
| W1RH | 208,242 | 121,394 |
| W6RFF | 52,767 | | |
| W6RKC | 35,328 | 112,608 |
| W6SR | 158,210 | | |
| WC6H | 182,160 | 93,500 |
| TOTAL | 1,792,492 | 2,492,152 |
GRAND TOTAL : 4,284,644
CALIFORNIA QSO PARTY 2010:
| AA6K | 56,160 |
| AE6Y | 269,154 |
| K6BEW | 3,472 |
| K6C | 313,722 |
| K6GT | 126,728 |
| K6K | 109,763 |
| K6KO | 187,978 |
| K6LRN | 234,726 |
| K6QG | 1,710 |
| K6MM | 173,964 |
| K6ST | 10,584 |
| KF6T | 285,855 |
| N6DW | 17,800 |
| N6JV | 183,168 |
| N6RER | 63,568 |
| N6RK | 198,075 |
| ND6S | 75,516 |
| NU6T | 153,932 |
| W6RFF | 115,650 |
| W6RKC | 78,988 |
| WB6CZG | 10,660 |
| WC6H | 327,526 |
| WK6I | 8,928 |
| WU6W | 59,280 |
GRAND TOTAL : 3,066,907
CQWW RTTY :
IARU HF :
| K6LRN | 134,995 |
| W6RFF | 22,797 |
| W6RKC | 49,920 |
CQ WPX PHONE :
| AA6K | 472,797 |
| K6LRN | 340,848 |
| NU6T | 55,948 |
| W6RKC | 28,785 |
ARRL DX PHONE:
| AA6K | 174,104 |
| K6LRN | 316,200 |
| K6QG | 14,100 |
| K6TA | 213,600 |
| KI6T | 18,792 |
| W6RFF | 129,297 |
| W6RKC | 91,806 |
| W6SR (15) | 78,648 |
ARRL DX CW:
| K6LRN | 511,815 |
| K6TA (15) | 299,565 |
| KI6T | 117,810 |
| N6JV | 620,136 |
| N6RK | 551,400 |
| W6RFF | 239,232 |
| W6RKC | 11,286 |
| WC6H | 78,084 |
|